Tradisys Node

А чтобы анализировать поступления?

1 Like

Пока нет, это хорошая идея для стартапа :slight_smile:

1 Like

PayDay #6

Dear friends! Since we have a lot of updates recently, we are a little bit behind with publishing the news and official announcements. However, the payments themselves, of course, are always made on time.

  • Distributed Waves: 73.669600997
  • Distributed MRT: 1739.57
  • Distributed Kolion: 49.9976
  • Distributed KolionPlus: 49.9976

Links to transactions

Automation of payments

We finally finished development of the bot that is intended to automate our payments. It is able to:

  1. The bot automatically counts all the due payments based on how many Waves a certain lessor has leased and for how long.
  2. Our tool automatically pays to all the lessors without manual intervention.
  3. The bot pays not only Waves and MRT, but also partner tokens, which we will periodically provide to it. Today Kolion and KolionPlus are our bonus tokens.
  4. The tool is able to re-distribute the funds based on additional parameters in the configuration file. For example, now we set up the bot in such a way that the reward for the Waves team’s stake is distributed in the correct proportions between the rest of the lessors.
  5. The bot also generates a report listing all the payments made. Now we just need to wait for the next payments and then just copy the news to our web site and forum. Later we will automate this too.

Payments schedule

We changed the schedule of payments. Now payments will occur weekly on Mondays at 12:00 PM Moscow time (GMT+3).

The transition to a new schedule will be smooth. This Saturday (15th September) payments will be made as usual at midnight. However, next payments will occur in a week + 1 day, i.e. on Monday 24th September. The bot will take into account that this payout period will be slightly longer than usual (8 days and 12 hours). And further payout periods will last exactly 7 days starting from the 1st October.

We hope that the transition will not be painful for you. We will do our best to make sure that everything goes consistently.

The Tradisys Node voting

The first voting of the Tradisys Node was successful. Thanks to everyone voted! The results are as follows:

87,173 votes was sent FOR the activation of smart accounts and 0 AGAINST the activation.
Thus, the Tradisys Node voted FOR the activation of smart accounts unanimously.

An interesting fact: the Tradisys Node was the first Node that generated a block and signed it with a voice FOR the activation of smart contracts. This is a historic moment that will be immortalized in the Waves blockchain. The very first block # 1167165.

Heroes of the Node

Summary
ID Waves MRT Kolion KolionPlus
3PPUxHmcsCh8uXNycjT6jCRtNbw8o43XVhk 0.00051306 0.01 0.0003 0.0003
3PQu7prsJrv9dUxqYnePZHtnW2AeRWjmeN4 0.00153918 0.03 0.0010 0.0010
3PH7M5GvehaqbXwzpPjZUxn5voUCTRw9yhj 0.07876730 1.86 0.0534 0.0534
3PMAGKPm93hSAEpuRM2g5Xxqig5nt2xwFAq 0.13168603 3.11 0.0893 0.0893
3PK91vLi6UePvvSPEgAJGaFFQ3FSVyvHKxb 0.00006596 0.00 0.0000 0.0000
3P3To7ZLnEnWhRSK5UVUZhfvb8nRTkSizpj 0.00767132 0.18 0.0052 0.0052
3PCPsaR6ni53AjHZcZhchtwZYQt6ii7DzkR 0.20524380 4.84 0.1393 0.1393
3P3NU6mycsiYironZo1xf4gN4qTKUhUB9fS 0.00002435 0.00 0.0000 0.0000
3PJK4XkdXxGiefdUsxERRJtcuZQY3bBjX2B 0.00039090 0.00 0.0002 0.0002
3PQmtWBv4RiYBAof2efvwF7comWA5hFcgbv 0.07098588 1.67 0.0481 0.0481
3PQbNmjoa7qGiFuXFpxs2EMUWqF7Gu2A8rp 0.00019785 0.00 0.0001 0.0001
3PLBRBjqonPAJmdxhRYjgZH9d954UziEN75 0.37026009 8.74 0.2513 0.2513
3PGgfh3XsFfw9qPq8FDfwpXgCaJHu6rh9u8 0.03420416 0.80 0.0232 0.0232
3PKAUR7ndn5JszfKvX1fcpNyyt86yLF5jjv 0.00171020 0.04 0.0011 0.0011
3P5P3HoTTiYjoJAyRRez6mpXG9iyxtHWyRd 0.17969589 4.24 0.1219 0.1219
3P73PBsytbsXaUephaznFpGZGr4Gkg5t3u9 0.04786970 1.13 0.0324 0.0324
3P8kT6Vveks3hC3hzDpQAdBusHSgTABmb7C 1.41947289 33.54 0.9636 0.9636
3P3pe5rwSMJj5ETJuCuRfYZWKMqoaohvfA3 0.00324852 0.07 0.0022 0.0022
3P82S2NuWkwgTE6YGPwcuCd4Q3U6gchpM7j 0.00048866 0.01 0.0003 0.0003
3P4nm3kAriAXw1z55wusXSJqzSPkVH1N39f 0.01710208 0.40 0.0116 0.0116
3PEPENRSEgYxVZYBk6aMX29jDcp4xuVZwZ6 0.01727310 0.40 0.0117 0.0117
3P53pScWJ48dXdNpqXaoNnw5KDLYtGuUfQt 0.00023891 0.00 0.0001 0.0001
3PDohKFa98UVKVmEC5R627YJRq2VQjrfYuK 0.01232747 0.29 0.0083 0.0083
3PFi3DJLm9c12mzvBwptSYYybB2Dw8qD6ma 0.00002443 0.00 0.0000 0.0000
3P52GUUfoPwu5jgb6X8fYvvVpEGVmps4KGT 0.03762458 0.88 0.0255 0.0255
3PMHzTBwrMtnYnD8L1KK1aHfacydiC2jvvN 0.17119185 4.04 0.1162 0.1162
3PQbSbzwtSkWnpYx9xdXn4PpU4G134So2m3 0.17102204 4.04 0.1160 0.1160
3PC6YFo36Hs1VerCgoTrcj8GEAs82ULNTgY 0.02198797 0.51 0.0149 0.0149
3P6mTzuwvqg9TdqiT1Xd3BWyyx5hvW5YA5d 0.00000244 0.00 0.0000 0.0000
3P3bDrYUX2jAGttxW8Y4eiAqAuvfgQgiDJq 0.00940614 0.22 0.0063 0.0063
3PADMQPfxd9cyt8yhb6dek7u3eLxYvs7xaN 0.00643526 0.15 0.0043 0.0043
3PPq6zm5nFUzD7ibuQwSSWLZ7zG58kTMSUu 0.02907354 0.68 0.0197 0.0197
3P6LP6XbfJH2EGQmRNoySu9zqm4QD2r4m6s 0.00171020 0.04 0.0011 0.0011
3PBjHw8rKMJeKDaKWsYY9tRPDYrSDiXiEWS 0.00174427 0.04 0.0011 0.0011
3P5ZkPDJPzcQ9MBXf4uDoP7f36eTyCs97Kc 0.00073294 0.01 0.0004 0.0004
3PAHGVgvWy6SFfvxJAVGmEjWNBeWEdu5zgW 0.00488630 0.11 0.0033 0.0033
3PM3J1Q6hxptELwFbvGgj3MYaJkjjB2BYxY 0.01026124 0.24 0.0069 0.0069
3P8om9e81fpx6TbDXB5GFWthEiqFZ7Kw7Lo 0.01385285 0.32 0.0094 0.0094
3P9v5jvb6TurDYWyx87zCBvmePRD6HNLpyu 5.44718447 128.71 3.6978 3.6978
3PA132DzAWqTKNc4aHdZ8EVFKZCT5S5SPyu 0.00037624 0.00 0.0002 0.0002
3PCRZd1BabkYQ3cC4HtiqobEZk1V4H1ERUc 0.01829922 0.43 0.0124 0.0124
3PLjowBFTBit34Gh5A8zghZ51e19Pv7jFbx 0.01221604 0.28 0.0082 0.0082
3P8QBAnikU33Rg5haPgggLErRPp9xMsNAkK 0.03078374 0.72 0.0208 0.0208
3P93CUdrocA9niQbn1vUgkpA183UpGroN3j 0.76959373 18.18 0.5224 0.5224
3PGrvkiF7SqA1oXsrHV9nry8ubtEjFZ1Kdg 2.62502829 62.03 1.7819 1.7819
3P9HmEqABECpYnA4Lg5cqEo8JRaRtBU3TEm 0.21890666 5.17 0.1486 0.1486
3PELhSX3AST3Yfg4Fe21K4iLDaLRDaC5dQk 0.00000735 0.00 0.0000 0.0000
3PDrAaRmAdfUdwU467TKgHsa3uEkXVCVzEu 0.00503134 0.11 0.0034 0.0034
3P9hyXN8BMTQuz4fydK6qD5hxbthuhFDrK6 0.02043698 0.48 0.0138 0.0138
3P6JpD8mbKYMwGMsBjKtqqsPyAcjXEJGEce 0.01710208 0.40 0.0116 0.0116
3PJEG9PWVBne2bptSdRBfGt19uPx4whPkDf 0.00097368 0.02 0.0006 0.0006
3P6QQpCQnWDGyM28AK7xw9yKHW3QetoUKzv 0.00034204 0.00 0.0002 0.0002
3P5ByabgeXtzZbziTjbZwVcDKrR8zwetUZH 0.04246202 1.00 0.0288 0.0288
3PPECupeQtvNjHvi2sQR2kFspFaGnyYPZ3s 0.00017102 0.00 0.0001 0.0001
3PFwqs5ATZB12ZhkjeD5M9bjs5DwG1vopMe 0.17102083 4.04 0.1160 0.1160
3PQu8mP1Acp5RwUWPWH2Qc7PnWu6gbstX8D 0.05130624 1.21 0.0348 0.0348
3P8VM8kQYrRwqCwQawzarQc9sQY42bgPtaX 0.00244315 0.05 0.0016 0.0016
3P5V6LLteZDXnzaXZsCP2dChGSB2Dqk1m2h 0.01724867 0.40 0.0117 0.0117
3PDDBqY8K51qR4gbpbeuerhh1rvg83s6Vkv 0.00000001 0.00 0.0000 0.0000
3P5mYjDNpPHAqyVhNVNkrcApMvqQHLB9exQ 0.00034204 0.00 0.0002 0.0002
3PFi4UccUsGePt73T5rgZTdN5yFFCUmEAAA 0.03625641 0.85 0.0246 0.0246
3P67MP81Jnsgh83cbc98ZhXQLfRCkibzDfB 0.00551295 0.13 0.0037 0.0037
3PC8HRvqtFkH7ED9Scouq3FZZXMWXQfeYRn 22.23270796 525.36 15.0926 15.0926
3PNz5H3qSPi64HVrn8tf5ichWoKfgeZJR4B 1.74078805 41.13 1.1817 1.1817
3PLgHsYcnJoRdH4oWVfqUseaSLm1pSKG9jn 0.00531874 0.12 0.0036 0.0036
3P82nUB1tv1ThrWVQgU5HFPuXX6A7adpMFa 0.01357943 0.32 0.0092 0.0092
3P7ErdCk5v8jQ114cDogcL9rYarqTMa9gPg 0.03420416 0.80 0.0232 0.0232
3PADHtaJbTKwS5hqkXsgiQeAGjZj35sXwpv 0.00092537 0.02 0.0006 0.0006
3PQLBiKG3W3T9XRwvXH4BZw57MLnJiKyqTM 0.05127846 1.21 0.0348 0.0348
3PMVBo2gyyUwjzSUFAfbDf1WjPmgCHHDKG4 0.00093271 0.02 0.0006 0.0006
3PFNiPUqnSPxuTB5ycf5eHGr3kKbbWiEnY7 0.08206434 1.93 0.0557 0.0557
3PGc4NTQM54VeaP7bGp1MYNvJ3AAKHenepy 0.01221577 0.28 0.0082 0.0082
3P8dagpTRCnq2Jx8YwWvWkTxWqG56EDmCmC 0.00089929 0.02 0.0006 0.0006
3PEweb6peowdV1VsbqwDB8Q22JTMndHzxMi 0.01710208 0.40 0.0116 0.0116
3P79pYJ9paxprcyKkeEDnKFziDjmWttXdae 0.00064987 0.01 0.0004 0.0004
3P6wa4ocBeNRpqUdD8WCEqeGC26HQKPkhaQ 0.14536770 3.43 0.0986 0.0986
3PQdVezrZTiuTWTiQL3tFtVemaS4Qpx4jQh 1.36816664 32.33 0.9287 0.9287
3PMvvAuqJf81f6MWaJYPjQTYNUVsSkgaeKt 0.00762752 0.18 0.0051 0.0051
3P3VZjdF14xRniQwvnwmRDCWMcjjk6n5ooD 0.01966739 0.46 0.0133 0.0133
3PEiW17KcWcP8KmQchYnbbbkHst67cy6Roo 0.04275520 1.01 0.0290 0.0290
3PAHYXgPjVHo8a1QMtzc4Lu941NCvzrpPMU 0.00887925 0.20 0.0060 0.0060
3PQr3VMt7Yc7jhVqertctwfSxpfPSiZYf6p 0.17119185 4.04 0.1162 0.1162
3PCL9S6NWFeNLnGEvEnh94AjGWMd2tAy7NB 0.00972934 0.22 0.0066 0.0066
3PRDaqMNcqeazDv8bq6jTitz13iWkqk16Hj 0.00171020 0.04 0.0011 0.0011
3PE3ormsZTUBG2YS6orqJNQgFkTnG1DqQFN 0.00034204 0.00 0.0002 0.0002
3PJhrMtiZ7o9bpnAndE6xRnbuoyojP13z4f 0.59857290 14.14 0.4063 0.4063
3PJC4MwjfBVPD2VkF8sn5PhQBTV64NC71PA 0.00001710 0.00 0.0000 0.0000
3PDSWwFwX23wwTSv5VLqgm4RPoFLcBDZoaH 0.00002486 0.00 0.0000 0.0000
3P3Z2yLoL3dM3jozSHX49oxtdVEEXkKGkbx 0.01333192 0.31 0.0090 0.0090
3PGUmkcN8fvGWMCj51nGixKj6rjRBgP32j4 0.00149291 0.03 0.0010 0.0010
3PEByVxgv9ZwA33ueVpD73ofmuSMhjYF4u2 0.00333747 0.07 0.0022 0.0022
3P3GdMFXFCxmJBnpdhjzS9XdQ5UGscruPyh 0.00427552 0.10 0.0029 0.0029
3P9vzkPDRmdYtNDmtCReTdvVXinK1DmMGhJ 0.01733144 0.40 0.0117 0.0117
3P9S8T4WimUPXwS3K1nC2WPkzWQXAcVcgBm 0.00000899 0.00 0.0000 0.0000
3P5X13KEfmx9gUxGWVCZKXQGkYrXV4jrj9s 0.00051019 0.01 0.0003 0.0003
3P451yxq6tF2W186HCt3DbLVRpycfdacd8T 0.00342041 0.08 0.0023 0.0023
3PMkTEzEJshSuMHuffLcXHxnLcqJB89B55u 0.00427552 0.10 0.0029 0.0029
3PKR1wtijK1uTvEbmTJ43XBW6XfNLq9RSqE 0.00007329 0.00 0.0000 0.0000
3P6iV1fKt6KxEN1crkqgzmVHzU39bUXfQTu 0.08551041 2.02 0.0580 0.0580
3P7YjQoShNcn6EWRijLAUpDLDwZtL5sgt64 0.00004397 0.00 0.0000 0.0000
3PQUx6eppx46pkanReamZdY7viXDvQxgzqA 0.00977261 0.23 0.0066 0.0066
3PQJAQ66d1GYA2p2wYHTxyi7d8YKS5kNRz3 0.00867075 0.20 0.0058 0.0058
3PHe2y4n8Ff8FbTMdsBSKx7hhBNmUEKqnKq 0.00085510 0.02 0.0005 0.0005
3PBmch6gPETx9gBD46D9K6zyr51naVPDr9s 0.03042074 0.71 0.0206 0.0206
3PPDkQDpmxvzx8KBQRaQAdTAAKm6Z7ZWFZ6 0.00028719 0.00 0.0001 0.0001
3P7TM6QgSuykcoqs5Az8euxwMaHyLerPaSS 1.02612498 24.24 0.6965 0.6965
3PMSRPyey8YW7tfmSiV9aj8kE6y2HFGT9kQ 0.00581470 0.13 0.0039 0.0039
3PMsBAFPbjGvVf4atH8EVQieSMxHzZXA3Hq 0.00350592 0.08 0.0023 0.0023
3PCiZbcVCcr1qcrB88mBfyzA7AZ9BxpeeBK 0.06840833 1.61 0.0464 0.0464
3PLUc7c8M28zD1pyfAG2v9tU1iWUSqTJDzR 0.00342041 0.08 0.0023 0.0023
3PP3pAtNmCDpXDMZqHmpLRGccbw2WN1amVB 0.01256319 0.29 0.0085 0.0085
3PMEtTZJvsENTHARPUiyZkc6E2x7oe2SBxQ 0.61315715 14.48 0.4162 0.4162
3PGLj8QwdZnBuhHhkeKV3cFNHShNScV7ncu 0.14776199 3.49 0.1003 0.1003
3PJBTPC1AybpiwR7dNPoHwLQCy1sj29ri1y 0.00855104 0.20 0.0058 0.0058
3PNuNQRnpKQAfaUJGz62KpwUQAhmu3sYFvY 0.07695937 1.81 0.0522 0.0522
3PCFFZHoeYgnHbVTXDCzoAay5MEFVYdFVzm 0.05043159 1.19 0.0342 0.0342
3PMyhfZMuo9c8yNi5XjFacNZfexPkZyCeDD 0.06880233 1.62 0.0467 0.0467
3PBwmY7U6YwDjb22jC4fWfCnNyuuTECTQs4 0.00324939 0.07 0.0022 0.0022
3P5SGpmu8gjoATUv6f6pZjhL8TVFWEQQ2mT 0.17119185 4.04 0.1162 0.1162
3P2kn82EkM6KCpAJbVdKnaGVbXPwvVLYBNT 0.00158805 0.03 0.0010 0.0010
3PKsm7CcCax4XLtiWAzxMTBDHkeHTBY8qPx 0.00081534 0.01 0.0005 0.0005
3PAyJfnwrp6K6bTzfQjHA7DMTwC816eiNXQ 0.00002149 0.00 0.0000 0.0000
3P6iEw8aswLCu75GsTvoeib1BZogNWpvYCp 0.01710522 0.40 0.0116 0.0116
3PELnAhZwmDRJBxQt1hkWmxsVo4HE9Ma556 0.00059857 0.01 0.0004 0.0004
3PC7ya8UNme3RfGKo2smSdiwU8eKibwCBhG 0.00146589 0.03 0.0009 0.0009
3PAKDiQANzNEyQyQnp2zZJ5safWkoTpJnGv 0.00136816 0.03 0.0009 0.0009
3PHqw5RTLzXPVpA9SrS5vaxS1RKAcBopBE7 0.10723006 2.53 0.0727 0.0727
3PMipLaogJFVHjddgr2G1yQeGLpG6ENNjTe 0.34204166 8.08 0.2321 0.2321
3PKdbLDPstNK6wYEYJTowyzQkT5ecZFaeak 0.00369115 0.08 0.0025 0.0025
3PPzc5QJjJ3pJhzJLJvr9tDV8xLiRHGTkCn 0.00178217 0.04 0.0012 0.0012
3PBPg7yUQvWhQLDtpj3yF4EP79pjoP8AnT5 0.00122157 0.02 0.0008 0.0008
3P5FExioMHf2MTy6ZEzAkgQyg2Wz6mPb63f 0.05880673 1.38 0.0399 0.0399
3PQRhmqvuMjEPjbiPFsAaBcfZse1M3wM223 0.00176433 0.04 0.0011 0.0011
3P5BLqeFBeytrfbK99RtLnucGS8aBrEXQTh 0.85647231 20.23 0.5814 0.5814
3PHsu7bchmtXNgL6PkMTwokxpDKyRc9B6xd 0.01368166 0.32 0.0092 0.0092
3P85SF4kykidLabm2iGF9GNHpzGjXRA9gnt 0.00965490 0.22 0.0065 0.0065
3PHe9iqcF8uH4dSDbWUc74iTnNCoCp1VUjP 0.00014654 0.00 0.0000 0.0000
3PHGMk32ciroLWSwoHgbT6TdwJJxn6Ssogj 0.00234537 0.05 0.0015 0.0015
3P4ndMkKuB31UbKYJCLNP89ifNERsPHu5Jw 0.07610426 1.79 0.0516 0.0516
3P7tLfXxiN7cdnJkczoo8oq3mE6Jh1dhFTH 0.00024431 0.00 0.0001 0.0001
3PNCJrim6FVJwz6Rv5PxjMdjQSJdC6aypN8 0.01465892 0.34 0.0099 0.0099
3PHu8R617HyFD6KBW4EQNUbmiydh9FCX6uv 0.11106381 2.62 0.0753 0.0753
3P9VkfNnDUJaCuv8Jzd17LwMRz6BsFLjuZM 0.00700400 0.16 0.0047 0.0047
3PQLB7u9qQTgBPuifpTwrrTgdjmgMNERDBs 0.02565312 0.60 0.0174 0.0174
3PNg9rC7hJcuavFa5myRw6nGR4E2k4WfC7F 0.01197145 0.28 0.0081 0.0081
3PFG2gCyKNDqZUAWSbYE81pKq747j28yxiP 0.03664732 0.86 0.0248 0.0248
3PLnNHSk8iZdMhiEmgVr7TG3Q8rwaAdQnzR 0.00000136 0.00 0.0000 0.0000
3PMabGoxgYhS2npinArD95MWVDm3Ta8L1YE 0.06523865 1.54 0.0442 0.0442
3PEYWweWZzH5YPr9khVbCHJFco2uAMvFGsv 0.00081033 0.01 0.0005 0.0005
3PDL3CKbqLVBdfdxhWWFxbw36YZ8Rk49pvY 0.00035394 0.00 0.0002 0.0002
3PCMhbzQx8dPZcX3NJEzz27seXAoWjevKEc 0.00244315 0.05 0.0016 0.0016
3PHsPu5LSrMv5y6SMjWwQiZnSV4di3LJB3X 0.09838066 2.32 0.0667 0.0667
3P6gFBnMvuLQJ2rTS53PBqHHPcN8HT1aN3C 0.00324939 0.07 0.0022 0.0022
3PBs59eYWgvzenb6ayTJvdY7JXGsXnDTYSJ 0.00359126 0.08 0.0024 0.0024
3P9CcvYFrr6rcNZ2xjCowXzBbTipnr2dNkv 0.00413870 0.09 0.0028 0.0028
3PCzAz8dsAXUAL7esqWP9JJpNo4yYvJxSn4 0.00923512 0.21 0.0062 0.0062
3P8JvLddUFTgSX9rGVrBmtCdFVk5263NSx4 0.17119185 4.04 0.1162 0.1162
3P3rHEu1daa7dzyHNSZNkkE2T8dhzxnTut4 0.51306249 12.12 0.3482 0.3482
3P3DK1WPza44FVce4v7a6j35b1fDg6yDBi3 0.04910805 1.16 0.0333 0.0333
3PD9DumTmGLm74E4qGXwLrbP1vk5FbV8v3q 0.01885425 0.44 0.0127 0.0127
3PMYMvmPV8wKU937phkVV81baxd7JNLdEJa 0.00272522 0.06 0.0018 0.0018
3P6jz9etqDfexNATzMNrm9Mvebs4r71pVr9 0.00112374 0.02 0.0007 0.0007
3PDSoskkgHHpqnPjxy4hhfDfGd2fcC8gHbC 0.01954523 0.46 0.0132 0.0132
3P9gSmkUL853SbrZZRURMd7akgFHgH81EVH 0.45320520 10.70 0.3076 0.3076
3P92PCQveFjqh2wkMTK4zvF9xY9pULQU54J 0.22232707 5.25 0.1509 0.1509
3P4DpL6qfdnvWpk3SpUHg9o1pAqRQF5dz99 1.07767912 25.46 0.7315 0.7315
3PHo33K9sXTirkYRShPszqwp4D55utkDD2W 0.00002418 0.00 0.0000 0.0000
3PBpuHBzPEyBokffjFi9aDZWrg6gSosv1i7 0.00205224 0.04 0.0013 0.0013
3P9vHKLC7bWhKVjc2RnveKzok89tBBTh8ec 3.90246068 92.21 2.6491 2.6491
3PQxWcyser8eWgzqjA6R4Q6F8MdTC9ACq44 0.00895090 0.21 0.0060 0.0060
3PJdGE1pf1JjZuWhWU8uwbjuQc3CCdL5Mc3 0.41044999 9.69 0.2786 0.2786
3PMD1VQ1CFpyxBJLNQpFeSa5Fg4PJYjbvcZ 0.00004886 0.00 0.0000 0.0000
3PR21khL7gy2u6pSsHTk6uubbjkVtE4MbF2 0.00021527 0.00 0.0001 0.0001
3PM3jq8swEZkiUgZiQrcfExLs3KT8tmrxjE 0.00024521 0.00 0.0001 0.0001
3PLQs5qdXriXqQy37Z6KXTQhh7nYErehcRt 0.08933529 2.11 0.0606 0.0606
3PFry4k7wqbqa6pyaXkjLf9CpSLMKdEzeSa 0.21617032 5.10 0.1467 0.1467
3PMi5uNYPSAoD1DzkcFfrdu4dB43VGNPkp1 0.10994196 2.59 0.0746 0.0746
3PMdg6V7YUB2TdJ919pkHV6uZ5LYrYnQuyH 0.00205224 0.04 0.0013 0.0013
3P5y84evTNfhx1omZvzcU6NfK5WB3jWjmAR 0.00002669 0.00 0.0000 0.0000
3PAvRvPncPHKZsBX8YcrtoV3i4QNi9WZTtR 0.02677108 0.63 0.0181 0.0181
3PJy65ECqs6PmsGhGAYHApVDpoomJ1YUk2Z 0.12826562 3.03 0.0870 0.0870
3PMEfueTdyJkB98ZFN1ABAFsYpMVesJrYFp 0.00389437 0.09 0.0026 0.0026
3PEjuDy4gPW9dzTRBLjADm9tcnX5yv7tPic 0.09628472 2.27 0.0653 0.0653
3PCT82VmssM8MmL75Sv98CRHpBVjGkrGdoS 0.01693106 0.40 0.0114 0.0114
3PNxzWGJbgdNdAzey3JuwAzysattMCcZ6uQ 0.12723949 3.00 0.0863 0.0863
3PFAfKUhehzi5R4eDFkiWALHyzqE55g9eHo 1.72255650 40.70 1.1693 1.1693
3PDDY3twhahcsbZpnPDM8FvSQ4Ma1kVSrzV 0.01033394 0.24 0.0070 0.0070
3PBhd1Jks9M8QYm9hgsx9AJ9LkGUFJ1pkuA 0.00855104 0.20 0.0058 0.0058
3PPMC9Ena5z6RyRiCPGCijGYuacQzZb954m 0.00102612 0.02 0.0006 0.0006
3P9Scvbs4oNhBXYycHkfdSNYonKyxRgA8yg 0.00022891 0.00 0.0001 0.0001
3P7UMrXLCaCUdieZ74kgVJsQ8QmyvXeSPoM 0.00119731 0.02 0.0008 0.0008
3P4ZBxNfMcu7hk9WZW8BV5dTXgHLAwMybzo 1.99837840 47.22 1.3565 1.3565
3PPF6535Rke8WmfhQfChqg6wUP8JkdXxNQT 0.00168577 0.03 0.0011 0.0011
3PARSGhXd2VTH2pUE68RA2YBigxhZ7CeJ3o 0.06283528 1.48 0.0426 0.0426
3PN98oBoaAh8UjdqMrSQHoPD6xY293ayoDN 0.06327770 1.49 0.0429 0.0429
3PNqjvsfJZB5MkNqtqrFhXfAd3Q6MB56EQ2 0.15049833 3.55 0.1021 0.1021
3P8g3mmyyQ5Uj1cZuPpdhnYAXwHudWPUvRW 0.17105417 4.04 0.1161 0.1161
3PEB8yZv7nwAnFeCFT6rMsDNw9s6Lsn1MDh 1.91296861 45.20 1.2986 1.2986
3PLqWDiUMuwtKPvThuECm93ZHgPWfpWG5GM 0.00073294 0.01 0.0004 0.0004
3PA17rrdaPM2gKib9t6rF5ed5FKpWC9uxG9 0.00022232 0.00 0.0001 0.0001
3P4sEDKW6WhjhWM1DvgpstReW4RJuZM5BQP 0.01710208 0.40 0.0116 0.0116
3PJRYy1KtjxoopAEFQrfSSsrqQn3TdwXcHt 0.02239928 0.52 0.0152 0.0152
3PLjFTFQPhqFcyCLVWQT7uc5NeHq1yRq8DT 0.00359143 0.08 0.0024 0.0024
3PL3NaJBzZJA1jLfsrf7co3KTgSr1PEMJdB 0.01693106 0.40 0.0114 0.0114
3P8C65iBezhMPHobKKMsKFDawBbkWZJsbDr 0.05232829 1.23 0.0355 0.0355
3PHFwmxbehBiMax432yv5Q89U8VoVEGCTEo 0.06602001 1.56 0.0448 0.0448
3PGbhdg55paW1PWAjEPM64WifzveQJbAsGQ 0.00513062 0.12 0.0034 0.0034
3PGdSeMwZ58b6UPxBKMRxoEbQJR1awUNCjp 0.19667395 4.64 0.1335 0.1335
3P2DucErWZudoFcu9bHg1CchoekmbkSt5AE 0.00615674 0.14 0.0041 0.0041
3PBE9YTjnGYCKwyGDBytWX7EUsfrpi9m575 0.00256531 0.06 0.0017 0.0017
3P6krNeLmaHHikGEYVP7zaZfxGze8Ag1bdS 0.06283205 1.48 0.0426 0.0426
3PLKwi9J5xB43WaE8u8r2fky7aUafgNpKCx 0.00054726 0.01 0.0003 0.0003
3PHDdCyjLAjp4AuNTXiWhAfEaCGGcTCkCD9 0.12230427 2.89 0.0830 0.0830
3PRF3U15Q24uyAyAKMRV9pMSm4pDf7enMHo 0.00649879 0.15 0.0044 0.0044
3PDvFxY1YCRFhAQVjXCoYGH2SHLM84Hncaz 0.00437813 0.10 0.0029 0.0029
3PKZCfK76vo3iBULVN43JqwUzn3HADkh7GY 1.13125861 26.73 0.7679 0.7679
3PQY9AyYrGdNV95aRcEp6BemXMRZxYE8t9r 0.00006368 0.00 0.0000 0.0000
3P5SD1rqqQQH1SiVMvtuwe3NUscGpK7s8mt 0.00024431 0.00 0.0001 0.0001
3P3TCJM5zhc1i8t8K9ouVpRhubAy4BWcAgU 0.03664732 0.86 0.0248 0.0248
3PHjT9biHJ9Pc4SSXejpMLS6YNoZgWqMu9Y 0.00008551 0.00 0.0000 0.0000
3PQ2W8gdXGBjTgEahsvDfMzaVic3uPdn8Uq 1.67167551 39.50 1.1348 1.1348
3P3zPdYoft6JLn5TQEiVajXqMz2KEQCtowW 0.02336999 0.55 0.0158 0.0158
3PG5YYYCwnfZvhgXf9gxaJsQkyhFRD43EQ1 0.02931785 0.69 0.0199 0.0199
3PLzjpzwA2VzmTWyRURYU4pCQobi6u2qKdr 0.02360087 0.55 0.0160 0.0160
3PQbCV9UiXwWtjo8e7oUY76QP961tmNKonD 0.01701043 0.40 0.0115 0.0115
3PLnxjqHwK7HPwnanH2acfdr6wkhyUgMDzW 0.00342041 0.08 0.0023 0.0023
3PFq99mmKVughQsQnaQGAjF3c3f1c7JmRux 0.00030201 0.00 0.0002 0.0002
3PP9nEGdn1v8o53Yy5y2VYBtVajLrM8ZyD8 0.02599430 0.61 0.0176 0.0176
3PBxZRKN8xPkshU43jfy4wtzeesAdGUdrLm 0.01214247 0.28 0.0082 0.0082
3PCvdT4n75x4SqZWsACtwYwVTZG1gxcGFqT 0.00254435 0.06 0.0017 0.0017
3PJCKW6jBRxPyRYA9AHs7AwtmbLbDBcrKXj 0.00162469 0.03 0.0011 0.0011
3PDgikuBYZzgbp1J1qyiZn17BBykgEC1XFt 0.00032088 0.00 0.0002 0.0002
3PGsNtY7Kq1UppggxLf6VrHWG7x6nE5z33w 0.00012215 0.00 0.0000 0.0000
3PDbxq8rquKBH6vDBu4TUootFTrptbjRD9g 0.00014707 0.00 0.0000 0.0000
3P8tMQ2AL3nkHNKy64TDDQg9bZKWZwfmmZG 0.00073294 0.01 0.0004 0.0004
3P3VUvTKPyhkv1yJX8RXULvAGm14mTkbENK 0.05010910 1.18 0.0340 0.0340
3P8vtLDph7ZXCm4bMUoKYSP41BZ82pNj5xU 0.00024521 0.00 0.0001 0.0001
3PAGM7WDJV17nPJtS4K3ttAYj9Xknnb1GUZ 0.08066398 1.90 0.0547 0.0547
3PBreaBixeuiPLShM16nen1ascxP6ge64fL 0.01263470 0.29 0.0085 0.0085
3P2ukDLyaHz1j724CPCpReaZ3JCZuaXL5ig 0.00085510 0.02 0.0005 0.0005
