WAVES:
-
Transaction Hi9Zq9Hf8bQXUkhxsPcuT18MUY1r3e9227azvuwUQWts | 02.12.2025, 09:06:33
-
Transaction B7oJAzptLhheGMZ6mTS1PMwRVc47XaGBjbGVwKVS4jKd | 02.12.2025, 09:06:33
-
Transaction 5qMLKH2A9MDwpp3CAXXPwpTMsZ2fpYymnawP1ExdBxBi | 03.12.2025, 09:58:49
-
Transaction 4auzCQkDVwJCWE4BBSxDve1QhKM2cUjMTGzf7oDWPEpB | 03.12.2025, 09:58:49
-
Transaction 9U8vC3omqoCBTgLDyJknLAMd89TtZQNDRA9Gco3BYVM8 | 04.12.2025, 09:30:02
-
Transaction ByXdnQAMVADLgDPkkZT5rGfxjoVdezKEpL2bJ9JkPeKf | 04.12.2025, 09:30:02
-
Transaction BDfcaA9wz2XAsmmVNdnuJFs3SfZZcn2Zzg1QEDTBkPHG | 05.12.2025, 09:43:32
-
Transaction Dh6WwAUfhbvnhmvt3a1mdxycVWYHpqweoJ2jJsxShy48 | 05.12.2025, 09:43:32
-
Transaction AmCoryWGemJo1wXkVRBsPREUdCwhGbSs5d5KGEj13TXv | 06.12.2025, 09:30:14
-
Transaction 5rDzAo9XUutRuyKhqFo9ik35cUQXg22CGqpkcZQ6fX7x | 06.12.2025, 09:30:14
-
Transaction 63ThULCHBNzQzy3dLg8VMWiEjkZ9fyLtWoRPiYPceBHk | 07.12.2025, 08:30:33
-
Transaction DSMtagPJLUK2utfBqsXozieSDTqrKmkVM56qVWNzUSdL | 07.12.2025, 08:30:33
-
Transaction Fhbznz1JxJxvkXC1umw3qKzphB91zTQW27tDr4dfSgrk | 08.12.2025, 10:56:33
-
Transaction 2f6Wx4ovQMuWY8tJKVhaJgBgaUAeV29yhzZv8v9kfsLA | 08.12.2025, 10:56:33
UNIT0:
-
Transaction BsXZ49PaABS74ZXJ1SKbQfPzKHfPWmTHFLsR3UCtpEnp | 02.12.2025, 09:06:33
-
Transaction FPNN1X1mPV8VNkopsXJH2qR4b6GLT3ZiwBfNiQBR9e3v | 02.12.2025, 09:06:33
-
Transaction D7yQ1PMiKJKe2L3TabwPvz4BB173kQR2vroc4iUncYYN | 03.12.2025, 09:58:49
-
Transaction 27c33EPDpN2WvP8jAUkxFBm83GYzHaE5ZoHjWrLf3UwX | 03.12.2025, 09:58:49
-
Transaction AaCZBahtY1smKhXXtREkoaHUdgsiHetrKMdVF3dDV99Y | 04.12.2025, 09:30:02
-
Transaction 2uxWcHuvaxkG26xoSixjXFbgJWRQdSVtshRXeqEHFzAD | 04.12.2025, 09:30:02
-
Transaction GpLaFA2uQRXtwz1pC4Ly42w5p54wACjhaKXVRFTkLpv1 | 05.12.2025, 09:43:32
-
Transaction 4zQGCgE9LsXneh9RtYphNhYqGPAGoBjo3bWMxhAVorGS | 05.12.2025, 09:43:32
-
Transaction CrKXhkJgvFckhmihqLqSD85DgSSMPdKz18gD6qQMUYZK | 06.12.2025, 09:30:14
-
Transaction 5oC5S1ZXW1FrcUf8gtNsMr8cQqFJkqW5pvNVBNsmc8zC | 06.12.2025, 09:30:14
-
Transaction 6Yen7H9g8wWAyrGBSXUYGxhry439jT3dFtAwqTP55vQA | 07.12.2025, 08:30:33
-
Transaction G137oBrDV3ZCb9Srav9Hv71CcZix7YhL2akF6WF1Xf2E | 07.12.2025, 08:30:33
-
Transaction DSUsmxpvgXGqrq2hiuJsFA99iWt6N6ByuoCZVzaASqKB | 08.12.2025, 10:56:33
-
Transaction EB7eAFaBzEzeQLG8hsKs4PD8mA4msdq326UiLax7HfAT | 08.12.2025, 10:56:33
Dodllnode:
-
Transaction 3tu5WgZAdFcEruyajZncv9jN2dsTnffzCZEVGXzNL4u7 | 02.12.2025, 09:06:33
-
Transaction 49duxKvAa8gV4V9xN7q36JF9u2ddiB3mXPcB1D2YXgy2 | 02.12.2025, 09:06:33
-
Transaction ERhc8fp4rDKdsB1XmWy2eVx8aDC6RZvDn6ruQpRGbUKR | 03.12.2025, 09:58:49
-
Transaction 7vGEb3oq2pjpTMo3ygRX4E8mmBdquYNCFGU1ipV6TZcU | 03.12.2025, 09:58:49
-
Transaction FZS5fVFuA76iBLLfBTBuEp8WufVuWAw5KC4Hxku3XTzs | 04.12.2025, 09:30:02
-
Transaction HambNtB7T1AQEQK69vNNo8FXXFWHATQRUyyr8wb57Zpx | 04.12.2025, 09:30:02
-
Transaction CcKQVhAVXL6zuknPe87wEkLbck2Wz8ngCdMhi9zpmieB | 05.12.2025, 09:43:32
-
Transaction AtJq6VQ9QQfC5wKGM32cWvVmziFhAK1dEghh9x96x4Vj | 05.12.2025, 09:43:32
-
Transaction 5T5eWAySKNjmQ3Z8spfeztFLVEuJwj3eKapcJHDfWY5Z | 06.12.2025, 09:30:14
-
Transaction DBZ46QeQSFUPiq3QesrgyN6tuFGLP9KJT8xTJyuyjSK2 | 06.12.2025, 09:30:14
-
Transaction 3AtjF4Ukfy7BrM3NTrTnkkNEhjbxXYoq4HXbpnu32T8F | 07.12.2025, 08:30:33
-
Transaction 426zVXzttV699at9WDER42ZTo1UUQaFvJTeb41bmcu2D | 07.12.2025, 08:30:33
-
Transaction BqYyZbBFz6X3yCkSSKBPiPocAbETCtRszYcrXaDipgEW | 08.12.2025, 10:56:33
-
Transaction 8BWpPCXT4kgYZEawKJJezsKTpo6W81j3mTGM5H7QhwU9 | 08.12.2025, 10:56:33
WAVESDLP:
-
Transaction 7YTobte4gyxc9DQbVUS7BqhhNK4ZZtxF5scv3ySdd4Mq | 03.12.2025, 09:58:49
-
Transaction 6jwKPY322xwBXj4aEqCkvtuHoN4HDUACgjCa6Jpaqnt1 | 06.12.2025, 09:30:14
-
Transaction BPZiW1pPYXvD4oy4poHbqKrVWptZ9G7YTbhZd69voY3U | 08.12.2025, 10:56:33
-
Transaction 2d2PqCeKWySH1BStu8rg6HUasJZT3dxEQVVDfKbYbzWr | 08.12.2025, 10:56:33
Revenue was 0.92 WAVES, 1.49 UNIT0, and 0.07 WAVESDLP for 1000 WAVES leased per week.
APR (WAVES + UNIT0 + WAVESDLP) is 6.27%
