Summary of Payouts: 354th to 360th:
WAVES:
-
Transaction 9hcQcvCWi2UnWKz3WcDEk2R2m5xAQsNE15ezy9tJu6Fv | 28.01.2025, 11:01:37
-
Transaction 6TTxWqSaVs8T128Hv1An7C8Y1y64f6E8GYnk8ww9hX4 | 28.01.2025, 11:01:37
-
Transaction C86dnwxkURvK89zwwErM7D9yan4PP2WGc3eZjeXpa3xK | 28.01.2025, 11:01:37
-
Transaction 5iHgAVcvtguqpgZYCL2fqwUbfR597TLitk7uxPjGuhLb | 29.01.2025, 10:13:49
-
Transaction Dybp1QntPWZ7LLCrY2izPx9r7sDEDTCEP6eUNoDyoAmz | 29.01.2025, 10:13:50
-
Transaction EQAd8Fc2fJhMextW66MDEQPfu3FvozBssJZY7iYQ3oMx | 29.01.2025, 10:13:50
-
Transaction 3A1qkeKbqFXiiL9Rx4C4LATSQtJcv6k4QAYZEPRPkAj8 | 30.01.2025, 11:18:29
-
Transaction H54PcxKRxjx1DKHeuaazqPvxjBfYy6g7dVpGqDeMeCNf | 30.01.2025, 11:18:29
-
Transaction GQ66dYQvCFCzVpzHHkR4NewqYH2BuWu2mGifq6as1kvt | 30.01.2025, 11:18:29
-
Transaction C5zmkEDsMCCtpdGRJ8QGeToSEPvKSP8cVVabTanV2FVp | 31.01.2025, 10:31:26
-
Transaction 4A8uJnX5PAUUfkBjGX7Dkfpv1ZVsGyBtaLZLdzxYJQjr | 31.01.2025, 10:31:26
-
Transaction EHN7FkiDXBNJzCjpSdcwXEGiyLy9oby2e6DPAPLDxuxM | 31.01.2025, 10:31:26
-
Transaction CufMgmmAsCkX12jvbZgvE5c1tkG7iruSpDyRZzokw8kH | 01.02.2025, 10:36:07
-
Transaction 6w9eK6WzECt2idErep8EDupKjHDr5SUMaaFbjF2QMtgg | 01.02.2025, 10:36:07
-
Transaction FXRRGSh2JyzsKosDzVMpbG2N5oaiEK6LfvsEU9amHpQS | 02.02.2025, 11:52:48
-
Transaction BCTTZdxyY8apfTY39K4n1Q8VbYhz9PErujCwWPEB7ZwK | 02.02.2025, 11:52:48
-
Transaction HMANjeN9txSUS93acqZfh2twuZnUovXSfj66vqWH2hx7 | 02.02.2025, 11:52:48
-
Transaction 7xAKACWu33EcaGiJqevxGUDXANW4m3gZT19n9Z7j7Cht | 03.02.2025, 10:36:51
-
Transaction fFYBifZmse5or4dvGAbDGd6xdR3t6obi8L5ii1qsNfz | 03.02.2025, 10:36:51
-
Transaction GNqPB8uC29KZpwYvqS7pG76teFosJ5guFTXYFEbvYvRg | 03.02.2025, 10:36:51
UNIT0:
-
Transaction 5mRwdkwZ8MB1FqJAe2Qogbr18MiXFeagfNn9qd8J9RMC | 28.01.2025, 11:01:37
-
Transaction 7zFqerF1oqrGMLNyjxrQ8TZUtWQF58jifdUVh8QU2SQv | 28.01.2025, 11:01:37
-
Transaction B2AHKirPmB5ziKLzXvnbZRHqwa6kZDy4eh3VyD6r98Ln | 28.01.2025, 11:01:37
-
Transaction 354rLpvxemqDT8edbmZ3k5EMHkCmFNJoavBzTP8bw1V4 | 29.01.2025, 10:13:50
-
Transaction AmUpxexSbMLVddP5huAap9hmRNsgQhbYSYm4SADJrYHB | 29.01.2025, 10:13:50
-
Transaction C1DsuXNf8jEFutzP6TZw1s5z5xfoKLx9CWUenfzgQ5Jf | 29.01.2025, 10:13:50
-
Transaction GbyHSvkRPfb8DWdBnF4RRk9Vav7R3bPdhBaLNcFppCmf | 30.01.2025, 11:18:29
-
Transaction ExhUpuSzZgcfwHDhAgdae4j3mMQPVPjec9KSQ8RwrEcF | 30.01.2025, 11:18:29
-
Transaction 2ETfYf8cqcq6bDtPLwn9iAtRtKPgmpDuuhppVMikxHWi | 30.01.2025, 11:18:29
-
Transaction CckjW6Y5PXnGbPwCuUyNJqxACEocfriv4dtXuwoURmbd | 31.01.2025, 10:31:26
-
Transaction eSw8B23hi855PzQycirowxApi9Yvpt1KEKxWh2oa9ou | 31.01.2025, 10:31:26
-
Transaction HZiWpve9JR62c83gHUkeJwSyR511fCa7JRmHdWrYU5VG | 31.01.2025, 10:31:26
-
Transaction 4ERsMvhpbjXiBPx2h1ZnuAsgT5pWyhrY79zaUPiqFdrE | 01.02.2025, 10:36:07
-
Transaction ECUrm6nbw35fcganbuSJNq4F9yFYZsP7uybdDvHwujoA | 01.02.2025, 10:36:07
-
Transaction 9ndQRHS7YwrKWSXubxzyUsrJtWH9TnEq9XRLugXWa37K | 02.02.2025, 11:52:48
-
Transaction 8Sc38JScq1GpVDzviAaAoUBSBZSTcJiFpyX7PyLYXUmM | 02.02.2025, 11:52:48
-
Transaction 4Vr5psfSaJ5ghwhpZox58XgAtDa7nENjJko4HnAHYfcB | 02.02.2025, 11:52:48
-
Transaction 8y6AGJhbYVLUDUxCAx5hq4UXws474FfsCcWaW3b8rD1P | 03.02.2025, 10:36:51
-
Transaction GW5wFaQ9ur8SWHVDsWoh8M5ng9BxTGQ7uCDN2ABAvWL9 | 03.02.2025, 10:36:51
-
Transaction BAZZrt85BMddRcMzytzQGJdo8SR7eaLtpFTDLgfkEtoG | 03.02.2025, 10:36:51
WAVESDLP:
-
Transaction 12mqrSuMCPw2i2Z4vcfidamprTKXFs3h9Hcy6G8Ewrdx | 28.01.2025, 11:01:37
-
Transaction 7YgWHthfPyzrLadscVvWVV7Lk4K2Cmp3CFUxjXWYrg8N | 28.01.2025, 11:01:37
-
Transaction 3EQVfR5cwKpppot5UPUcWbHzvkrJjkVJPexAJaW2AY1i | 28.01.2025, 11:01:37
-
Transaction 6Sqb51HvLRyQ3FBsCVLro9wAwDRmZkcPpMdJwPRmuMBq | 29.01.2025, 10:13:50
-
Transaction B4PhXr9V34qCpRrsiFCKpRhEdjYLhoMxFkUtww7AsAqY | 29.01.2025, 10:13:50
-
Transaction GKzzS3j4V4KUXm4TaUvpZ4iRtdSvYoe2ZpncnDLdVuke | 29.01.2025, 10:13:50
-
Transaction Brc7TN9Dqv5N4bfLzz28xAiydefsyu7C2Vz84PLJ96jN | 30.01.2025, 11:18:29
-
Transaction DFfQLorVFLHerVHNuaBvBB42JpXUQc4KC4sEZHRHM6Ec | 30.01.2025, 11:18:29
-
Transaction 2BXgEf1LFHEr1xD2yzedXaYvcnjyw528LjocYGi36Ws3 | 30.01.2025, 11:18:29
-
Transaction FGZV1Tkk7s1dqjcgbKuLEkzfJqjbAK9pDs3S6aR1pUpA | 31.01.2025, 10:31:26
-
https://wavesexplorer.com/transactions/8s1tea7ZK6QzeF2jtZrnqbHK1ZzAtd2bqfU5m2S2GzW3
-
https://wavesexplorer.com/transactions/8fd1CEf5sJd5KamD95ehfWUQiEfYPSWe3godUahAje7F
-
https://wavesexplorer.com/transactions/4zVWS9APSzsnWK6dhcRU3AHxoQPXXzPdbfJmhve7Hw4p
-
https://wavesexplorer.com/transactions/FZuA5tSYf5TgJrZzZDg8nR1utkMPUdmGLVS1vdHWFZH2
-
https://wavesexplorer.com/transactions/qYJSxiRHbgBkqA4QfoAEK8zJVYkpXiDCRHpC3uSJ54H
-
https://wavesexplorer.com/transactions/8FfnhanEetoqjBUTe3JQdWGwk5n5R88woxB9qx7sAxDr
-
https://wavesexplorer.com/transactions/5q7mN8QT9MuhPmR5QvKgar6ALdwd5i2Ku5GtdAG6NWeA
-
https://wavesexplorer.com/transactions/4Lk5zH6RhfPrvrsVpNz1GXMQzKhwtzCMw6BT7WoDyVCg
-
https://wavesexplorer.com/transactions/CeB64o42NBw1XDTp1ah37gGQTvqQYqNNDHnzFjQjfngK
-
https://wavesexplorer.com/transactions/HucG5ayh2Q7rgVD2K1UZhEw5dknhex2PJueJmox6LX7j
Dodllnode:
-
https://wavesexplorer.com/transactions/7JyKRmQiQBZCWj4hTWCdwuPYh2Y6uHB2TmmgrU5RmtY2
-
https://wavesexplorer.com/transactions/HFL4QgQnKg21PCWCYgvRGQXkQFjwRBgq6sWcNPrYnDhv
-
https://wavesexplorer.com/transactions/G7jxRX1Dx4ujBAJGiuon7xd3P7o7W8PYnJhUoMwRquSg
-
https://wavesexplorer.com/transactions/H4P1JEuGbEJLRuiUCTLyqZRoSgboWpRF9v6jkDwwXfWv
-
https://wavesexplorer.com/transactions/Bxi5xFKNx3u8NTGs7vGxZsqyyh4YrqSKAy74k4QpfiK4
-
https://wavesexplorer.com/transactions/8t8njwcrWNeedMJxZQgeesAhL6QbroTjjqF6S3cgPpig
-
https://wavesexplorer.com/transactions/Hhmk23ZGmW2DCTWDp185eWZXT3NppnBHYhn3DGr44fcU
-
https://wavesexplorer.com/transactions/FuPbftDeCy6S5JBNDkQnK8cRVzJV8dGp4cwnuZhnjEkS
-
https://wavesexplorer.com/transactions/6ibHim456HRexFf9qDaKbr5uQrx7uzPsBJLvFCuHM4tJ
-
https://wavesexplorer.com/transactions/DYu3FFCXq1qpjmx5HL52oMEoD4M8KK3uCYbVcBPMiTRk
-
https://wavesexplorer.com/transactions/HkHRYNT1bV2Anao6EuwpgeUip1tUtJnsR6Tyr2z7EfzJ
-
https://wavesexplorer.com/transactions/DhyEWgR4QnvHUnaHik9e2JDCuvXWEkuoTm6XAbWCxg2f
-
https://wavesexplorer.com/transactions/6Uqj2BgEhjDvGwzMpTuzdUYF9jgFwh1Kf9Tu1KDKnMkx
-
https://wavesexplorer.com/transactions/4cR51qC97ScqKzMg3rmeXG8MvBQERhBNnZmKcHTQBgPE
-
https://wavesexplorer.com/transactions/BLkk2M3reKM868tgaAdJ7BVhzScPzWa4aq1QaKpdQop2
-
https://wavesexplorer.com/transactions/AaMYKpX5hyJeQGbaMuUQiWmqoSLGbxt1RqkbG1FaNF3g
-
https://wavesexplorer.com/transactions/3E88YhCDT5CVcQ7DFWBKRDL7PVE6yE8FharLxzmVpGjs
-
https://wavesexplorer.com/transactions/G3kYJf7vcduooPeRk8bFBivB44SmRM7wenqXt8sZH77z
-
https://wavesexplorer.com/transactions/3PWHH3QXsdAzsbzhqCnUvJE5FyTgUuRWHekcEPMaApom
-
https://wavesexplorer.com/transactions/HXTCDSdu9EanFeCickebeERHTCXwWZzqq2wWPAHVQeTc
Revenue was 1.07 WAVES, 1.43 UNIT0, and 0.96 WAVESDLP for 1000 WAVES leased per week.
APR (WAVES + UNIT0 + WAVESDLP) is 8.99%.
