Summary of Payouts: 606th to 612th:
WAVES:
-
Transaction CYMazf4HAgq6vLny2iBSQ9P43khSbnt3bRft1uLNgDxz | 07.10.2025, 08:43:10
-
Transaction B5Fmv6cgXJMpSL19LiEdqBwkWyeMVpV1Bz92DZabKFdn | 07.10.2025, 08:43:10
-
Transaction HpZHBB9RtxUCxzhQJUWY9rkMUjF7yRPwwcVBTL2QNjmp | 08.10.2025, 10:21:55
-
Transaction 6PvsP9svrFt61XFnRoK2nzzDaMr9TchQ765gzK8cKXgN | 08.10.2025, 10:21:55
-
Transaction FycE6tZzNzzfFiwsDAzDbrxEMQZrEyJTRJcpEKLhHUyH | 09.10.2025, 08:41:59
-
Transaction FbX2SYEMSLauEWDki6wxarMALzfUXKBNRji7gNnSQR9k | 09.10.2025, 08:41:59
-
Transaction 4UfNpTHqwVVmB85VMgxWGUYD4rPgHvE5X19mWEAjD8mW | 10.10.2025, 09:08:27
-
Transaction HVEiRTWTYfoMq7NSdxRYoXTHnh4vpDCTq3ztT4TvvkzP | 10.10.2025, 09:08:27
-
Transaction HzYPfTSQohvDce4rBQxMtoCcAFw2Lxfm7BNH8LgUGv6S | 11.10.2025, 07:08:22
-
Transaction AA3UcUAK5d2zDNWbhWNtACWtPLBWNaMH7pksYhi8faJv | 11.10.2025, 07:08:22
-
Transaction BUxMpBzNcf3TxjfuPuKfs6UXBsJ4tQDVDGLLiiKDwWbz | 12.10.2025, 07:36:10
-
Transaction zudknQQu9PziraUq9ZqMxMKr1nPQipKmo55P5STdjf8 | 12.10.2025, 07:36:10
-
Transaction SQpXu1CR466c9LSCszsKm7SjS6siB1VqDCCvx2TqjR9 | 13.10.2025, 09:10:25
-
Transaction 5a52y6VmNh3Kv2qAHyCxjYdHAKpKDRPgsQB9dptobeV7 | 13.10.2025, 09:10:25
UNIT0:
-
Transaction MNKK8vbs2jgM84MAtfPTR5uJobXpEFnfUDnod3uoGQj | 07.10.2025, 08:43:10
-
Transaction 5SKAp8YK2bnWLzLt6y8tkGMxgsrMLJuBzbtRaZtNVBaq | 07.10.2025, 08:43:10
-
Transaction 7icTCXWG7VtPssrUCGwfC3jQDK1MhA6ypcVQZuDSAeUc | 08.10.2025, 10:21:55
-
Transaction 7tY1nYXQgq9JphmQMkmEWipQnp4yMjmqapN7Q52CQ4dr | 08.10.2025, 10:21:55
-
Transaction GqRno9ExzcbSDDbQikoQN3AqdWgkYgRAt9z569X7JNq7 | 09.10.2025, 08:41:59
-
Transaction A33n4h54FSopR4RCEycfaEzdXYEqXAWvYcq27WCCSQyp | 09.10.2025, 08:41:59
-
Transaction 8fQq92p4EzhwrC1oLaR7QyFKrmCS26Cw6vghHEhWKq6D | 10.10.2025, 09:08:27
-
Transaction F3i73QiwSAV2BzMSiDzpUE5XN2GgEvuKPpq5PKYXPDGx | 10.10.2025, 09:08:27
-
Transaction 3U1yAbXaMnGBSoAg81ZzbUQYdSXoHbjfTYAyXoeuh4CH | 11.10.2025, 07:08:22
-
Transaction 9oReBcXNnKQyvi89ZG4u6gj7Uo7oC1aMudvvnAgrNopB | 11.10.2025, 07:08:22
-
Transaction imandv2DZMFwxuSKUpLPQexf24Njs2vo4e8PwXa9Pwi | 12.10.2025, 07:36:10
-
Transaction DsBehnDAgqMapkFcYqjKfvaEutDtKaCUZ1fVJdHnuuST | 12.10.2025, 07:36:10
-
Transaction BL8xozJC3iW2EHR7aPWBYSJHXDj3B7QMvJyC7HSHN9ZL | 13.10.2025, 09:10:25
-
Transaction 6ay4rxmBRTRro4diK1VjknEfUGUAqQyCHCbccADkVbCZ | 13.10.2025, 09:10:25
WAVESDLP:
-
Transaction 3t4hDVE5WS3sS4pLzUWwo3njgAMYLBGxvuWhKyffPmqG | 07.10.2025, 08:43:10
-
Transaction UBoBfCdi5YM2EDLV9MDJG7icrW8B3jzSCo7MbdSfFyd | 07.10.2025, 08:43:10
-
Transaction 5ssXp7XmA9uF8bWpHy5hweEzeW7jm1T4KH4urkoZXbRp | 08.10.2025, 10:21:55
-
Transaction 5GXsCuEEN5dtLyZKxqgu2hFQbqGXX2da3FHvUywV6sxM | 08.10.2025, 10:21:55
-
Transaction 6aCcP2xdZL6krX7nXHJC5PvPBt8p1uvvhTaDFnfQsTHx | 09.10.2025, 08:41:59
-
Transaction BzUAb8dZBYqEgb3MstS1vUgNpHiE22egdafUrDSLqLRJ | 09.10.2025, 08:41:59
-
Transaction Doiqs2vmZDY9VQ6R9aZ9wn1DYMkkqEeBqrYyfu8UiQ5 | 10.10.2025, 09:08:27
-
Transaction 8s8FsNPJj8trCfJuzrySH1HxR8zgoPeJmeBsnKVTsFrY | 10.10.2025, 09:08:27
-
Transaction 3ndC4xaJT385LgGr7att9LonZvD8imidFC2PGUdkVpNB | 11.10.2025, 07:08:22
-
Transaction Bt3WRF1Lh1jPUXpAFN2tL5AaczZ4wgpuRCHRVt9mzaxm | 11.10.2025, 07:08:22
-
Transaction HAkDY4hA85hZgvpQ9eWKf1NZu9RP9k1TakugCvcupxwX | 12.10.2025, 07:36:10
-
Transaction 3RWzEG28E2S6wmJ5AUT7wDt77rKrUv8rR1XffsYRYoJS | 12.10.2025, 07:36:10
-
Transaction 96RZiQaZkUKE3WV9xZ2ekgmZMpDV2AuMCFwbnknhSipa | 13.10.2025, 09:10:25
-
Transaction BC38M6GhyPPf251cnnwDZuTfD2euqgEKBmLt21svE72d | 13.10.2025, 09:10:25
Dodllnode:
-
Transaction F2qvT4aaHg41Nf5CWjNhLJErdMHtEijj8bxaQarM4ny3 | 07.10.2025, 08:43:10
-
Transaction 7Ad92FSEWsNBufvtPsehssjGnHGZZBKzKe3hQBLs717w | 07.10.2025, 08:43:10
-
Transaction aQwdsytyn71a8goRxgVCqyxNks8kFLzF85FzvjRzDdE | 08.10.2025, 10:21:55
-
Transaction BwgzX7Xyvb22RYnUSzVhrPcvwA7LEed8avoM1f5qvAK8 | 08.10.2025, 10:21:55
-
Transaction 82oyWw8RePysL4SoGTme4exh9dVR9Fjbg4ovchxe32k | 09.10.2025, 08:41:59
-
Transaction 9oUCS7VXJdvp4Nz2yq5d1PVFa1n87s1qbDr7CYcaXq9X | 09.10.2025, 08:41:59
-
Transaction BDwjzXHCxajwfhYiajKSqNpDaGiA7UMWbcmSXSLJLGyB | 10.10.2025, 09:08:27
-
Transaction 69fiBMkkXtTdXXhXnH2Gh95LXNMqP5nCEZZTbyZrHdnG | 10.10.2025, 09:08:27
-
https://wavesexplorer.com/transactions/2pgzfQp3b5vxXaJvo3Pero1Fqq3D2cJRJ4fgrswM1kVD
-
https://wavesexplorer.com/transactions/CyQLY9oDgEk2uXn5vs9UCTT1k1zLpeRnTvipqmLGVEqp
-
https://wavesexplorer.com/transactions/BU787e44KNr6yz1JQuTZ4ZXGHxz78NxyhRjoH2jKodwR
-
https://wavesexplorer.com/transactions/FJkDgS1vB7htL7eAcE4u5k8VsSC1WeRXC93mMDGAnygh
-
https://wavesexplorer.com/transactions/8RY3PcG9NPs4S1QWfiJ2oDxAKjC81uZJwhCFKS7UMjxH
-
https://wavesexplorer.com/transactions/6vN1fEkBhVm6CzrJHKe1bnCmrn8mvE1Zc3fPG98Fnst3
Revenue was 0.83 WAVES, 1.24 UNIT0, and 0.78 WAVESDLP for 1000 WAVES leased per week.
APR (WAVES + UNIT0 + WAVESDLP) is 6.66%
