Author | Andrey Andreev <[email protected] > |
---|---|
Last update | 2019-08-13 |
Abstract
We have analized user’s usage of transactions and it was found that the value of some transactions did not match the relevance of their usage.
Thus, we propose to change the cost of the minimum fee for Issue, Reissue and Alias transactions.
The changing of the minimum transaction fee will also increase the profitability for the miners.
Motivation and Purposes
The main idea is to bring the minimum fee to the correct value.
Transaction | Reason for changing the minimum fee |
---|---|
Issue transaction | Due to the usage of tokens as spam, it is proposed to increase the cost of issuing new non-NFT tokens |
Reissue transaction | It is proposed to reduce the cost of tokens to a logical value, because of the inflated cost of the token reissue transaction. Also, the decrease in the cost of this transaction may lead to the emergence of new ways of using it, which were not considered before because of the high fee. |
Alias transaction | It is proposed to increase the cost of this transaction, which will also increase the profit of miners, without a significant effect on users, because of the initial low cost of an alias transaction and the potential for using an alias with smart accounts (dApp). |
Specification
We propose that in the blockchain must be set new minimum fees for the following transactions:
Transaction | Proposed minimum fee |
---|---|
Issue transaction | 10 WAVES - to issue a normal token; 0,001 WAVES - to issue the NFT token (no change) |
Reissue transaction | 0,001 WAVES |
Alias transaction | 1 WAVES |
The specified amount of minimum fee for Issue transaction is not final. It is proposed that a vote be held to approve the final value.
The fee for these transactions should be changed at the activation height. If there are Issue and Alias transactions in UTX-pool with a fee lower than the new minimum, they must be canceled due to insufficient fees.
All fee values must be set in the NODE code as constants.
Rationale
Transaction statistics:
Amount:
month | Issue | Reissue | Alias |
---|---|---|---|
2018-11 | 1071 | 56 | 3562 |
2018-12 | 970 | 36 | 723 |
2019-01 | 1076 | 59 | 750 |
2019-02 | 877 | 44 | 1576 |
2019-03 | 1632 | 58 | 432 |
2019-04 | 767 | 37 | 12060 |
2019-05 | 544 | 22 | 7624 |
2019-06 | 575 | 67 | 7123 |
Average number for 6 months | 939 | 47,375 | 4231,25 |
Attitude to all transactions | 0,006 % | 0,0028 % | 0,25 % |
Fee in WAVES:
month | Issue | Reissue | Alias |
---|---|---|---|
2018-11 | 1071 | 56,004 | 3,562 |
2018-12 | 970 | 36 | 0,723 |
2019-01 | 1076,004 | 59,008 | 0,75 |
2019-02 | 877,02 | 44,02 | 1,58 |
2019-03 | 1632 | 58,06 | 0,436 |
2019-04 | 767,008 | 37,172 | 12,0721 |
2019-05 | 544 | 22,004 | 7,624 |
2019-06 | 575,004 | 67,064 | 7,127 |
Average fee rate (6 months) | 939,0045 | 47,417 | 4,2343 |
Attitude to all transactions | 6,31 % | 0,64 % | 0,06 % |
Expected change in the average fee after the change in its minimum value:
With the minimum amount of fee for Issue transaction = 2 WAVES:
For the calculation, we assume that the average number of transactions has not changed
Fee amount | 2 WAVES | 0,001 WAVES | 1 WAVES |
---|---|---|---|
Transactions: | Issue | Reissue | Alias |
Average fee rate (per month) | 1878,01 | 0,0474165 | 4234,2625 |
Attitude to all transactions | 14,95% | 0,0004 % | 33,72 % |
The total yield of miners will increase in 1,7 times.
With the minimum amount of fee for Issue transaction = 5 WAVES:
For the calculation, we assume that the average number of transactions has not changed
Fee amount | 5 WAVES | 0,001 WAVES | 1 WAVES |
---|---|---|---|
Transactions: | Issue | Reissue | Alias |
Average fee rate (per month) | 4695,0225 | 0,0474165 | 4234,2625 |
Attitude to all transactions | 30,54 % | 0,0003 % | 27,54 % |
The total yield of miners will doubled.
With the minimum amount of fee for Issue transaction = 10 WAVES:
For the calculation, we assume that the average number of transactions has not changed
Fee amount | 10 WAVES | 0,001 WAVES | 1 WAVES |
---|---|---|---|
Transactions: | Issue | Reissue | Alias |
Average fee rate (per month) | 9390,05 | 0,0474165 | 4234,2625 |
Attitude to all transactions | 46,78 % | 0,0002 % | 21,10 % |
The total yield of miners will increase in 2,7 times.